| $969K | Funds raised by non-profit NaNoWriMo |
| 51,473 | Words I wrote to “Win” NaNoWriMo |
| 2,068 | Words I wrote for my new Blog |
| 1,715 | Average number of words per day I wrote |
| 302 | Twitter Followers |
| 175 | Tweets I sent |
| 147 | Facebook Followers |
| $125 | Donation I made to NaNoWriMo.org |
| 104 | Blog Visitors |
| 9 | Blog Posts |
| 6 | Blog Followers |
| $0 | Cost to Join NaNoWriMo |
Experience + Community = Priceless
One thought on “NaNoWriMo…By The Numbers”